4A | 4B |
---|---|
Wednesdays at 13:00 | Wednesdays at 13:30 |
Number | Date | Range | Test |
---|---|---|---|
1 | 17th of March | 0 ... 999 | Do Number Dictation! |
2 | 18th of March | 0 ... 999 | Do Number Dictation! |
3 | 24th of March | 0 ... 999 | Do Number Dictation! |
4 | 31st of March | 0 ... 999 | Do Number Dictation! |
5 | 15th of April | 0 ... 999 | Do Number Dictation! |
6 | 20th of April | 0 ... 9,999 | Do Number Dictation! |
7 | 21st of April | 1,000 ... 9,999 | Do Number Dictation! |
8 | 23rd of April | 1,000 ... 9,999 | Do Number Dictation! |
9 | 27th of April | 1,000 ... 9,999 | Do Number Dictation! |
10 | 4th of May | 1,000 ... 9,999 | Do Number Dictation! |
11 | 7th of May | 1,000 ... 9,999 | Do Number Dictation! |
12 | 18th of May | 1,000 ... 9,999 | Do Number Dictation! |
13 | 26th of May | 1,000 ... 9,999 | Do Number Dictation! |
Number | Date | Topic | Presentation |
---|---|---|---|
1 | 17th of March | Easter in Australia | |
2 | 18th of March | Food in Australia | |
3 | 25th of March | Uncommon Animals | |
4 | 14th of April | Daily Routines | |
5 | 20th of April | Ten Interesting Facts About Australia | |
6 | 28th of April | Tall Buildings | |
7 | 30th of April | The Australian Aboriginals |
Aboriginal Folk Stories |
8 | 5th of May | Popular Sports in Australia | |
9 | 11th of May | National Parks | |
10 | 18th of May | Mythological Creatures | |
11 | 1st of June | Extreme Sports |
David, 4º (25/3/20)
Jesse's Family